Product
Produktets katalog-, pris-, lager- og SEO-data.
Sidst opdateret
Anvendelse
Produktets persistente felter suppleres med visningsfelter fra produktservicen.
Vigtige felter
| Felt | Betydning |
|---|---|
| ProductId / ProductGroupId | Identitet og primær kategori. |
| PriceInDKK / PriceInDKKWithoutVat | Prisfelter; vær opmærksom på momsgrundlaget. |
| QuantityInStock / MinQuantityToOrder | Lager og mindste bestillingsantal. |
| ProductVariantsJson / ProductVariants | Gemte varianter og den klargjorte liste til visning. |
| HideForWebsite / CannotBePurchasedOnline | Synlighed og købbarhed er separate valg. |
| MetaTitle / MetaDescription / ProductUrl | SEO-data og offentlig produktadresse. |
Offentlige felter
Feltnavne og C#-typer følger kildekoden i denne pakkeversion. Nogle felter udfyldes først af en service eller repository.
| Felt | C#-type |
|---|---|
| ProductId | int |
| ProductGroupId | int |
| ProductName | string |
| ProductSKU | string |
| ProductDescription | string |
| PriceInDKK | decimal |
| PriceInDKKSpecial | decimal |
| DiscountPriceDateStart | DateTime? |
| DiscountPriceDateEnd | DateTime? |
| QuantityInStock | int |
| MinQuantityToOrder | int |
| ProductImageId | int |
| Integration_ProductType | string |
| ImageMediaIds | string |
| WeightKg | decimal |
| LengthCm | decimal |
| WidthCm | decimal |
| HeightCm | decimal |
| DepthCm | decimal |
| DiameterCm | decimal |
| Brand | string |
| BrandId | int |
| SuppliersArticleNumber | string? |
| RelatedProducts | string |
| CreationDate | DateTime? |
| SecondaryProductGroups | string |
| CannotBePurchasedOnline | bool |
| IsDeliveryItem | bool |
| PickUpOnly | bool |
| ExpectedDeliveryTime | string |
| AncestorPath | string |
| ProductBadgeAlias | string |
| Tags | string |
| NewUntilDate | DateTime? |
| GtinNumber | string |
| ProductVariantsJson | string |
| ProductPricesJSON | string |
| ProductFilesJSON | string |
| Integration_DDD_Systeminfo | string |
| DiscountGroup | string |
| HideForWebsite | bool |
| FilesProtectionCode | string |
| Priority | int |
| UrlShortcut | string |
| MetaTitle | string |
| MetaDescription | string |
| Sorting | int? |
| YearlySales | int? |
| PriceInDKKWithoutVat | decimal |
| ProductBadge | ProductBadge |
| ProductTypos | List<ProductTypo> |
| ProductPropertyData | List<ProductPropertyData> |
| ProductVariants | List<ProductVariant> |
| Currency | string |
| CurrencyIso4217 | string |
| PrimaryProductGroupUrl | string |
| ProductUrl | string |
| RelatedProductGroups | List<ProductGroup> |
| DiscountInCurrency | decimal |
| SalesPriceWithoutVat | decimal |
Kilde: OptimusCommercev2.Core/Models/Product.cs · OptimusCommerce.Extension 17.94.0